Time|Space|Event
10 to 14 Billion Years Ago
13,798,000,000 Bya | Universe | Big Bang (± 37 My).
13,600,000,000 Bya | Universe | Oldest star in Milky Way.
1 to 10 Billion Years Ago
4,567,300,000 Bya | Milky Way | Sun (± 0.16 My).
4,540,000,000 Bya | Solar System | Earth(± 50 My).
4,500,000,000 Bya | Solar System | Mars.
4,210,000,000 Bya | Gale Crater, Mars | Surface age (± 350 My).
3,800,000,000 Bya | Earth | Simple cells.
3,600,000,000 Bya | Earth | 1st Supercontinent Vaalbara.
3,500,000,000 Bya | Earth | Cyanobacteria.
3,000,000,000 Bya | Earth | Photosynthesis.
2,800,000,000 Bya | Earth | Supercontinent Vaalbara Break-up.
2,700,000,000 Bya | Earth | Supercontinent Kenorland.
2,100,000,000 Bya | Earth | Supercontinent Kenorland Break-up.
1,800,000,000 Bya | Earth | Supercontinent Columbia.
1,500,000,000 Bya | Earth | Supercontinent Columbia Break-up.
1,250,000,000 Bya | Earth | Supercontinent Rodinia.
1,000,000,000 Bya | Earth | Multicellular life.
100 to 999 Million Years Ago
750,000,000 Mya | Earth | Supercontinent Rodinia Break-up.
600,000,000 Mya | Earth | Supercontinent Pannotia.
541,000,000 Mya | Earth | Supercontinent Pannotia Break-up.
500,000,000 Mya | Earth | Fish.
500,000,000 Mya | Earth | Proto-amphibian.
475,000,000 Mya | Earth | Land plants.
400,000,000 Mya | Earth | Insects.
400,000,000 Mya | Earth | Seeds.
360,000,000 Mya | Earth | Amphibians.
300,000,000 Mya | Earth | Supercontinent Pangaea.
300,000,000 Mya | Earth | Reptiles.
200,000,000 Mya | Earth | Pangaea split to Laurasia&Gondwana.
200,000,000 Mya | Earth | Mammals.
184,000,000 Mya | Earth | East Gondwana split from Africa.
150,000,000 Mya | Earth | Birds.
130,000,000 Mya | Earth | South America split from Africa.
130,000,000 Mya | Earth | Flowers.
120,000,000 Mya | Earth | India split from East Gondwana.
10 to 99 Million Years Ago
80,000,000 Mya | Earth | Australia split from Antarctica.
65,000,000 Mya | Earth | Death of non-avian Dinosaurs.
60,000,000 Mya | Earth | Laurentia and Eurasia split.
50,000,000 Mya | Earth | Indian plate soft collision with Asia.
25,000,000 Mya | Earth | Indian plate hard collision with Asia.
1 to 9 Million Years Ago
2,400,000 Mya | Africa | Genus Homo (2.3~2.4 My).
1,500,000 Mya | Illeret, Kenya | Hominin Foot Print (1.51~1.53 My).
101 to 999 Thousand Years Ago
400,000 ya | Sima de los Huesos, Spain | Denisovan DNA
200,000 ya | Africa | Homo sapiens sapiens.
110,000 ya | Earth | Onset of Last Glacial period.
10’s to 100 Thousand Years Ago
73,500 ya | Sumatra, Indonesia | Toba Eruption (69k~77k ya).
40,800 ya | Cantabria, Spain | El Castillo Cave paintings.
30,000 ya | Europe | Death of Neanderthals.
30,000 ya | Krems, Austria | Venus of Willendorf (28k~25k BCE).
13,000 ya | Western Asia | Cattle Domestication (10K~13K).
12,000 ya | Earth | End of Last Glacial period.
11,300 ya | Jordan Valley | Cultivation of figs.
1 to 10,000 BC
9,600 BC | Wadi Qelt, Jordan Valley | Jericho (10000~9000 BC).
9,130 BC | Örencik, Turkey | Gobekli Tepe (9130~8800 BC).
8,770 BC | North Yorkshire, England | Star Carr (8770~8460 BC).
7,500 BC | Konya Province, Turkey | Catalhoyuk (7500~5700 BC).
7,000 BC | Syria | Grain production (9000 ya).
6,500 BC | Southern North Sea | Doggerland disappearance.
6,000 BC | Southern Caucasus | Grape cultivation (8000 ya).
5,600 BC | North Africa | Desertification.
4,800 BC | Egypt | Merimde culture (4800~4300 BC).
4,500 BC | Israel+Egypt+Jordan | Copper Smelting.
4,500 BC | Plocnik, Serbia | Bronze.
4,000 BC | Egypt | Use of Mortar.
4,000 BC | Central Asia | Domestication of Horses.
3,500 BC | Kish, Sumeria | Kish tablet proto-cuneiform signs.
3,360 BC | Ljubljana Marshes, Slovenia | Wheel (3360~3045 BC).
3,200 BC | Egypt | Sails.
3,150 BC | Egypt | Pharaoh Narmer (Unified Egypt).
2,560 BC | El Giza, Egypt | The Great Pyramid.
2,500 BC | Ur, Mesopotamia |Wagons.
585 BC | Aydin, Turkey | Thales of Miletus- property of magnets.
310 BC | Samos, Greece | Aristarchus- Heliocentrism (310~230 BC).
287 BC | Syracuse, Sicily [Magna Graecia] | Birth of Archimedes.
212 BC | Syracuse, Sicily [Magna Graecia] | Death of Archimedes.
Current Era
0458 Aaa,00 | India | Number Zero.
1564 Feb,15 | Pisa, Italy | Birth of Galileo Galilei.
1604 Oct,16 | Padua, Italy | Law of Falling bodies.
1642 Jan,08 | Arcetri, Italy | Death of Galileo Galilei.
1642 Dec,25 | Lincolnshire County, England | Birth of Isaac Newton.
1686 July,05 | London, England | F=ma Isaac Newton.
1726 Mar,20 | Kensington, England | Death of Isaac Newton.
1859 Oct,27 | Heidelberg, Germany | Spectroscope lines: Robert Bunsen and Gustav Kirchhoff.
1879 Mar,14 11:30 | Ulm, Germany | Birth of Albert Einstein.
1955 Apr,18 |Princeton, NJ | Death of Albert Einstein.
1960 May,16 | Malibu, California | Maiman’s Ruby Laser.
1961 Apr,12 06:07:00 | Baikanur LC-1/5, Russia | Vostok 1 Yuri Gagarin Earth orbit.
1961 May,05 09:34:13 | Cape Canaveral LC-5, USA | Mercury 3 Alan Shepard suborbital.
1962 Feb,20 09:47:39 | Cape Canaveral LC-14, USA | Mercury 13 John Glenn Earth orbit.
1965 Jul,15 01:00:57 | Mars | Mariner 4 closest approach.
1969 Jul,20 02:56:15 | Sea of Tranquility, Moon | Neil Armstrong steps on the Moon.